Local Purchase Order (LPO)
LPO: LPO/2026/4
2026-01-20 13:53:46
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
ZIWA STEEL AND WIRE PRODUCTS L
Matela nyanguge b. center magu
Grand Total
146,500,000.00
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | ZIWA NAILS 2INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 2 | ZIWA NAIL 2.5 INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 3 | ZIWA NAILS 3 INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 4 | ZIWA NAILS 3.5 INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 5 | ZIWA NAILS 4INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 6 | ZIWA NAILS 5INCH | 200.00 | bags | 105,000.00 | 21,000,000.00 |
| 7 | ZIWA BINDING WIRE | 500.00 | bales | 41,000.00 | 20,500,000.00 |
| Sub Total: | 146,500,000.00 |
| VAT (0%): | 0.00 |
| Grand Total: | 146,500,000.00 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________