Local Purchase Order (LPO)
LPO: LPO/2026/7
2026-01-22 13:25:23
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
49,789,440.00
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | YMP 66820T | 55.00 | BOX | 33,408.00 | 1,837,440.00 |
| 2 | FGC 66186 T | 350.00 | BOX | 33,408.00 | 11,692,800.00 |
| 3 | FGE 44620 | 100.00 | BOX | 36,288.00 | 3,628,800.00 |
| 4 | YMP 66818 | 150.00 | BOX | 33,408.00 | 5,011,200.00 |
| 5 | YMP 66801 | 150.00 | BOX | 33,408.00 | 5,011,200.00 |
| 6 | YMP 66802 | 150.00 | BOX | 33,408.00 | 5,011,200.00 |
| 7 | PMCP 42084 B | 150.00 | BOX | 25,344.00 | 3,801,600.00 |
| 8 | YMP 55134T | 150.00 | BOX | 41,664.00 | 6,249,600.00 |
| 9 | PMCP 42095 | 100.00 | BOX | 25,344.00 | 2,534,400.00 |
| 10 | FGC 66253T | 150.00 | BOX | 33,408.00 | 5,011,200.00 |
| Sub Total: | 49,789,440.00 |
| VAT (0%): | 0.00 |
| Grand Total: | 49,789,440.00 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________