Local Purchase Order (LPO)
LPO: LPO/2026/10
2026-01-22 19:06:44
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
142,460,678.82
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | GFT 44076T | 76.00 | BOX | 27,010.17 | 2,052,772.92 |
| 2 | PMCP 42066 | 190.00 | BOX | 21,477.97 | 4,080,814.30 |
| 3 | YMP 55779T | 236.00 | BOX | 44,745.76 | 10,559,999.36 |
| 4 | FGE 44647T | 140.00 | BOX | 30,752.54 | 4,305,355.60 |
| 5 | GFT 44094 | 300.00 | BOX | 27,010.17 | 8,103,051.00 |
| 6 | FGE 44701T | 89.00 | BOX | 30,752.54 | 2,736,976.06 |
| 7 | GFT 44063 | 300.00 | BOX | 27,010.00 | 8,103,000.00 |
| 8 | PMCP 42080T | 270.00 | BOX | 21,477.97 | 5,799,051.90 |
| 9 | PMCP 42046T | 300.00 | BOX | 21,477.97 | 6,443,391.00 |
| 10 | GFT 44056T | 275.00 | BOX | 27,010.17 | 7,427,796.75 |
| 11 | PMCP 42045T | 130.00 | BOX | 21,477.97 | 2,792,136.10 |
| 12 | FGC 66186 T | 250.00 | BOX | 28,311.86 | 7,077,965.00 |
| 13 | PMCP 42095T | 200.00 | BOX | 21,477.97 | 4,295,594.00 |
| 14 | PMCP 42014T | 200.00 | BOX | 21,477.97 | 4,295,594.00 |
| 15 | FGP 55068T | 240.00 | BOX | 34,250.85 | 8,220,204.00 |
| 16 | GFT 44096 | 48.00 | BOX | 27,010.17 | 1,296,488.16 |
| 17 | YMP 55795T | 64.00 | BOX | 35,308.47 | 2,259,742.08 |
| 18 | FGE 44761T | 200.00 | BOX | 30,752.54 | 6,150,508.00 |
| 19 | MR 66283 T | 190.00 | BOX | 28,311.86 | 5,379,253.40 |
| 20 | YMP 55134T | 160.00 | BOX | 35,308.47 | 5,649,355.20 |
| 21 | FGP 55065T | 400.00 | BOX | 34,250.85 | 13,700,340.00 |
| Sub Total: | 120,729,388.83 |
| VAT (18%): | 21,731,289.99 |
| Grand Total: | 142,460,678.82 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________