Local Purchase Order (LPO)
LPO: LPO/2026/16
2026-01-23 15:02:09
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
113,615,519.25
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | YMP 55134T | 350.00 | BOX | 35,308.47 | 12,357,964.50 |
| 2 | YMP 66820T | 120.00 | BOX | 28,800.00 | 3,456,000.00 |
| 3 | FGP 55067 | 200.00 | BOX | 34,250.85 | 6,850,170.00 |
| 4 | YMP 66708 | 200.00 | BOX | 28,800.00 | 5,760,000.00 |
| 5 | PMCP 42061 | 185.00 | BOX | 21,477.97 | 3,973,424.45 |
| 6 | PMCP 42084 B | 300.00 | BOX | 21,477.97 | 6,443,391.00 |
| 7 | FGP 55001 | 150.00 | BOX | 34,250.85 | 5,137,627.50 |
| 8 | FGP 55065T | 115.00 | BOX | 34,250.85 | 3,938,847.75 |
| 9 | PMCP 42085 A | 200.00 | BOX | 21,477.97 | 4,295,594.00 |
| 10 | YMP 55701 | 300.00 | BOX | 35,308.47 | 10,592,541.00 |
| 11 | YMP 66820T | 200.00 | BOX | 28,800.00 | 5,760,000.00 |
| 12 | YMP 55819T | 120.00 | BOX | 35,308.47 | 4,237,016.40 |
| 13 | YMP 55614 | 300.00 | BOX | 35,308.47 | 10,592,541.00 |
| 14 | PMCP 42097 | 80.00 | BOX | 21,477.97 | 1,718,237.60 |
| 15 | FGP 55132T | 120.00 | BOX | 34,250.85 | 4,110,102.00 |
| 16 | FGC 66189 | 190.00 | BOX | 28,800.00 | 5,472,000.00 |
| 17 | YMP 55806T | 45.00 | BOX | 35,308.47 | 1,588,881.15 |
| Sub Total: | 96,284,338.35 |
| VAT (18%): | 17,331,180.90 |
| Grand Total: | 113,615,519.25 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________