Local Purchase Order (LPO)
LPO: LPO/2026/19
2026-01-23 19:14:40
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
50,334,721.83
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | MR 66282 | 150.00 | BOX | 29,044.07 | 4,356,610.50 |
| 2 | FGP 55064T | 300.00 | BOX | 34,576.27 | 10,372,881.00 |
| 3 | FGC 66253T | 150.00 | BOX | 29,044.07 | 4,356,610.50 |
| 4 | YMP 55796T | 64.00 | BOX | 35,633.90 | 2,280,569.60 |
| 5 | YMP 55795T | 300.00 | BOX | 35,633.90 | 10,690,170.00 |
| 6 | YMP 66820T | 150.00 | BOX | 29,044.07 | 4,356,610.50 |
| 7 | YMP 66821T | 39.00 | BOX | 29,044.07 | 1,132,718.73 |
| 8 | YMP 66795 | 120.00 | BOX | 29,044.07 | 3,485,288.40 |
| 9 | FGP 55041 | 47.00 | BOX | 34,576.27 | 1,625,084.69 |
| Sub Total: | 42,656,543.92 |
| VAT (18%): | 7,678,177.91 |
| Grand Total: | 50,334,721.83 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________