Local Purchase Order (LPO)
LPO: LPO/2026/20
2026-01-24 13:33:55
LUGEYE INVESTMENT LIMITED
WING B, 16TH FLOOR
GOLDEN JUBILEE TOWER,
OHIO STREET, DAR ES SALAAM
E-Mail: info@lugeye.co.tz
Phone: +255742211251
KEDA (TANZANIA)CERAMICS CO.LTD
MWANZA
Grand Total
61,574,451.57
Status
PENDING
| # | Item | Qty | Unit | Price | Amount |
| 1 | YMP 55806T | 300.00 | BOX | 35,633.90 | 10,690,170.00 |
| 2 | PMCP 42061 | 150.00 | BOX | 21,559.32 | 3,233,898.00 |
| 3 | PMCP 42053 | 150.00 | BOX | 21,559.32 | 3,233,898.00 |
| 4 | FGC 66185 | 300.00 | BOX | 29,044.07 | 8,713,221.00 |
| 5 | FGP 55064T | 55.00 | BOX | 34,576.27 | 1,901,694.85 |
| 6 | FGE 44668T | 59.00 | BOX | 30,750.54 | 1,814,281.86 |
| 7 | CPB 4001T | 150.00 | BOX | 21,559.32 | 3,233,898.00 |
| 8 | FGP 55045 | 300.00 | BOX | 34,576.27 | 10,372,881.00 |
| 9 | FGP 55043T | 33.00 | BOX | 34,576.27 | 1,141,016.91 |
| 10 | PMCP 42014T | 150.00 | BOX | 21,559.32 | 3,233,898.00 |
| 11 | FGE 44761T | 150.00 | BOX | 30,752.54 | 4,612,881.00 |
| Sub Total: | 52,181,738.62 |
| VAT (18%): | 9,392,712.95 |
| Grand Total: | 61,574,451.57 |
Prepared by:
_______________________________
Name: ___________________________
Date: ___________________________
Approved by:
_______________________________
Name: ___________________________
Date: ___________________________